
| Home | SBYA BOTY Regattas | SBYA Contacts | Signal Flags |
August 30 - 31, 2008 - Labor Day Regatta - SSS -
PHRF results
- One Design
Sept. 27 - 28 - BYC Kick Off Regatta - BYC Results
Story
Oct. 11 - Cortez Cup - Cortez YC - Results
November 8 - Sarasota YC Invitational Regatta - Results
Ed Lederman photos
- John Lynch photos
March 28 - 29, 2009 - Sarasota Sailfest - Results
April 18 - Shark's Tooth Cup - VYC/VSS Results
May 9 - Sarasota Bay Cup - Results
May 13 - Sarasota Key West Rendezvous - SYC - Results
BYC Kick Off had lots of boats but little wind.
Crow's Nest took place.
Sarasota Yacht Club Regatta was an exciting heavy air romp. Great party and dinner afterwards.
| Skipper | Name | Type | LBD | BYC | SYC | Egm | S-V | VYC | SBC | Total | ||
| Tim Miller | Elixir | SR Max | 1 | 7 | 4 | - | 0 | 2 | 4 | 18 | ||
| Charlie Clifton | Lucky Pony | SR Max | 4 | 12 | 0 | - | 0 | 0 | 0 | 16 | ||
| John House | Snatch | SR Max | 2 | 13 | 0 | - | 0 | 0 | 0 | 15 | ||
| Doug Dearden | In Tune | Imp 26 | 2 | 6 | 2 | - | 0 | 0 | 3 | 13 | ||
| Bill Johnsen | Purple Haze | SR Max | 3 | 5 | 0 | - | 0 | 0 | 2 | 10 | ||
| Rick Gress | Fat Bottom Girl | J-29 | 3 | 6 | 0 | - | 0 | 0 | 0 | 9 | ||
| Dean Cleall | Lil Mac | Ell 26 | 1 | 4 | 1 | - | 0 | 0 | 0 | 6 | ||
| Rick Gress | Mother Ocean | O'Day 40 | 0 | 0 | 3 | - | 0 | 0 | 0 | 3 | ||
| Jim Liston | Cat's Meow | J-105 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 |
| Skipper | Name | Type | LBD | BYC | SYC | Egm | S-V | VYC | SBC | Total | ||
| Cathy Willard | Flash | Morgan 22 | 0 | 4 | 4 | - | 0 | 0 | 3 | 11 | ||
| Rudy Reinecke | Plane Crazy | Mega 30 | 0 | 0 | 3 | - | 0 | 0 | 0 | 3 | ||
| John Davis | Alley Oop | SJ 21 | 0 | 0 | 2 | - | 0 | 0 | 0 | 2 | ||
| Kevin Ratigan | Water Rat | Olson 25 | 2 | 0 | 0 | - | 0 | 0 | 0 | 2 | ||
| Peter Bennet | Feng Shui | 297 | 0 | 0 | 1 | - | 0 | 0 | 0 | 1 |
| Skipper | Name | Type | LBD | BYC | SYC | Egm | S-V | VYC | SBC | Total | ||
| Bob Miller | Miller Time | 0 | 7 | 6 | - | 0 | 0 | 0 | 13 | |||
| Susan Davidson | GRRR | 0 | 8 | 0 | - | 0 | 0 | 0 | 8 | |||
| Don Mattran | Overtime | Catalina 42 | 0 | 0 | 7 | - | 0 | 0 | 0 | 7 | ||
| Chuck Margreta | Morgana | 0 | 0 | 5 | - | 0 | 0 | 0 | 5 | |||
| C & S Sweetser | Seahawk | Catalina 350 | 0 | 0 | 0 | - | 0 | 4 | 1 | 5 | ||
| Chuck Fuller | Kismet | 178 | 0 | 0 | 4 | - | 0 | 0 | 0 | 4 | ||
| Elton Bora | Charisma | Hunter Lgd 36 | 0 | 0 | 0 | - | 0 | 3 | 0 | 3 | ||
| Ernie Schultz | Poltergeist | 175 | 0 | 0 | 3 | - | 0 | 0 | 0 | 3 | ||
| Tom Barrett | Enchantress | Tartan 37 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | ||
| Ray Hutchins | Misty | 198 | 0 | 0 | 2 | - | 0 | 0 | 0 | 2 | ||
| John Lynch | Summertime | C&C 36 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | ||
| Bill Bruner | Skin Doc | 225 | 0 | 0 | 1 | - | 0 | 0 | 0 | 1 | ||
| Charlie Singleton | Illogical | Morgan | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Name | Boat | LBD | BYC | CN | SYC | Com | SB | TBPR | SBC | Total | |
| Charlie Clifton | Lucky Pony | 1 | 2 | (3) | (8s) | 1 | 1 | (8s) | 2 | 7 | |
| Doug Dearden | In Tune | (4) |
(4) |
1 | 3 | 2 | 1 | (8s) | 1 | 8 | |
| Tim Miller | Elixir | 3 | (5) | 2 | 2 | 2 | 2 | (8s) | (3) | 11 | |
| Rick Gress | FB Girl | 1 | 1 | 8s | 8s | 1 | (8s) | (8s) | (8s) | 19 | |
| Dave Olson | Necessary Evil | 2 | 3 | 8s | 1 | 8s | (8s) | (8s) | (8s) | 22 | |
| Bob Armstrong | Tripp Tease | 2 | 1 | 8s | 8s | (8s) | (8s) | 4f | (8s) | 23 | |
| Dave Fleschig | Rooster Tail | 3 | 8s | 4 | 8s | 8s | (8s) | (8s) | (8s) | 31 |
| Name | Boat | LBD | BYC | CN | SYC | Com | SB | TBPR | SBC | Total | |
| Cathy Willard | Flash | 1 | 2 | 1 | 1 | (4s) | (4s) | 1 | (4s) | 6 | |
| Jim Liston | Cat's Meow | 4s | 1 | 1 | 4s | 4s | (4s) | (4s) | (4s) | 14 | |
| Ed Luscinskas | X Citer | 2 | 3 | 2 | 4s | (4s) | (4s) | (4s) | (4s) | 15 | |
| Name | Boat | LBD | BYC | CN | SYC | Com | SB | TBPR | SBC | Total | |
| Bob Miller | Miller Time | 1 | 1 | 1 | 2 | (6s) | (6s) | 1 | (6s) | 6 | |
| * Sue & Chan Sweetser | Sea Hawk | (4s) | 3 | 2 | 1 | 1 | (6s) | (6s) | 1 | 8 | |
| Morgan Stinemetz | Reefer | 2 | 2 | 1 | 3 | 6s | (6s) | (6s) | (6s) | 14 | |
| Len Deitch | Carpe Diem | 4s | 6s | 6s | 4 | 2 | (6f) | (6s) | (6s) | 22 | |
| David Richards | Breakaway | 4s | 4 | 6s | 6s | 6s | (6s) | (6s) | (6s) | 26 | |
| Mary M. Breaux | Abby Lea II | 4s | 6s | 6s | 6s | 6s | (6s) | (6s) | (6s) | 28 |
| Name | Boat | LBD | BYC | CN | SYC | Com | SB | TBPR | SBC | Total | |
| Tony Vandenoever | Nacra F 18 | 1 | 2s | 2s | 2s | 2s | (2s) | (2s) | (2s) | 9 | |
| Name | Boat | LBD | BYC | CN | SYC | Com | SB | TBPR | SBC | Total | |
| Bill Fisher | XS | 1 | 1 | 1 | 1 | 2s | (2s) | (2s) | (2s) | 6 | |
2002 - 2003 Sarasota Boat of the Year - Spinnaker
|
Skipper |
Boat Name |
LD |
BYC |
CN |
SYC |
BGYC |
CP |
SB Cup |
|
w/TO |
|
Charlie Clifton |
1 |
1 |
2 |
6 |
4 |
1 |
1 |
|
6 |
|
|
Doug Fisher |
Iocaine |
1 |
1 |
8/DNC |
1 |
1 |
8/DNC |
8/DNC |
|
12 |
|
Doug Dearden |
In Tune |
8/DNC |
2 |
3 |
4 |
2 |
4 |
4 |
|
15 |
|
Chan/Sue Sweetser |
Nighthawk |
1 |
1 |
5 |
5 |
6 |
3 |
8/DNF |
|
15 |
|
Bill Johnsen |
Blaze |
8/DNC |
2 |
6 |
2 |
5 |
8/DNC |
2 |
|
17 |
|
Tim Miller |
Fandango |
8/DNC |
8/DNC |
1 |
3 |
3 |
2 |
8/DNF |
|
17 |
|
Rick Gress |
Fat Bottom Girl |
2 |
4 |
4 |
8/DNC |
8/DNC |
8/DNC |
3 |
|
21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 - 2003 Sarasota Boat of
the Year - True Cruiser
|
Skipper |
Boat Name |
LD |
BYC |
CN |
SYC |
BGYC |
CP |
SB Cup |
|
w/TO |
|
Morgan Stinemetz |
7/DNC |
1 |
1 |
1 |
1 |
1 |
7/DNF |
|
5 |
|
|
Don Mattran |
Tight Squeeze |
1 |
1 |
7/DNC |
4 |
4 |
3 |
2 |
|
11 |
|
Len Dietch |
Carpe Diem |
7/DNC |
7/DNC |
7/DNC |
2 |
2 |
2 |
1 |
|
14 |
|
Lyle Pace |
Cat Paws |
2 |
7/DNC |
7/DNC |
7/DNC |
3 |
4 |
3 |
|
19 |
|
Chris Simpson |
Wayward Son |
3 |
7/DNC |
2 |
7/DNC |
7/DNC |
7/DNC |
7/DNC |
|
26 |
|
Glen Kuras |
Abby Lea II |
7/DNC |
7/DNC |
7/DNC |
3 |
7/DNC |
7/DNC |
7/DNC |
|
31 |
|
|
|
|
|
|
|
|
|
|
|
2002 - 2003 Sarasota Boat of the Year - Non Spinnaker Class
|
Skipper |
Boat Name |
LD |
BYC |
CN |
SYC |
BGYC |
CP |
SB Cup |
|
w/TO |
|
Bob Willard |
Flash |
1 |
1 |
3/DNC |
1 |
2 |
1 |
1 |
|
5 |
|
Bill Fisher |
Cal Amity |
3/DNC |
3/DNC |
3/DNC |
2 |
1 |
1 |
3/DNF |
|
10 |
|
|
|
|
|
|
|
|
|
|
|